Training & Clubs
For badminton enthusiasts in Japan, there are several options ranging from private academies and local clubs to university teams and national training centers. Below is a list of badminton organizations with their available details.
Badminton Academies and Clubs
These clubs and academies offer coaching and playing opportunities for various skill levels.
Name | Location | Details | Website |
---|---|---|---|
Ling's Japanda Badminton Academy1 | Fukuoka | Offers multilingual (Japanese, Chinese, and English) badminton classes for all ages and skill levels, including beginners and disabled athletes21. The academy is run by a national-level coach and hosts group training, private lessons, and training camps1. | japanda-badminton.com |
Tokyo Gaijins Badminton Club3 | Central Tokyo | A popular club for foreign players that organizes casual singles and doubles games on weeknights and weekends34. They cater to various skill levels and provide shuttles. Racket rentals are available for 500 yen4. | tokyogaijins.com |
Green Badminton Club3 | Ryogoku, Tokyo | A local club open to all ages and nationalities, with a focus on intermediate players5. They practice three times a week at the Midori Elementary School and Ryogoku Junior High School gyms5. | greenwamidori.wixsite.com/green-bcen |
Tokyo Badcox3 | Tokyo | This club welcomes players of all levels and residency statuses, including short-term visitors. It offers double-header games five times a week at various locations across Tokyo3. | Not available |
World Sports Tokyo Badminton Club3 | Central Tokyo | Organizes casual sessions, primarily for doubles play. The format may change to singles depending on the number of attendees3. | Not available |
Konakadai Badminton Club6 | Chiba | To join, you can use the "Contact us" form on their website6. | konakadai-badminton.jimdofree.com6 |
University Badminton Clubs
Many universities in Japan have active badminton clubs, which are sometimes open to non-students or can provide information on local badminton activities.
Institution | Location | Contact/Address | Club Information |
---|---|---|---|
NUCB Undergraduate School7 | Nisshin, Aichi | Address: 4-4 Sagamine Komenoki, Nisshin, Aichi, Japan 470-0193. Tel: +81(0)561-73-21117. | The club practices four days a week in the university gymnasium and competes in the Chubu Student Badminton Federation7. |
Osaka Sangyo University8 | Osaka | Location: General Gymnasium, Central Campus. Advisor: Toshifumi Nishiguchi8. | The club welcomes beginners and has an entrance fee of 15,000 yen and a club fee of 60,000 yen. They are active in the Kansai Student Badminton Federation8. |
Ehime University9 | Matsuyama, Ehime | Location: Gymnasium No.2, 2F. Advisor: Hayato Tsuzuki9. | Welcomes players from beginners to those with national tournament experience. The monthly club fee is 3,500 yen9. |
Chiba University of Commerce10 | Ichikawa, Chiba | --- | The university has a badminton club as part of its student activities10. |
National, Regional Associations & Training Centers
These organizations are responsible for the development of badminton in Japan and operate top-tier training facilities.
Name | Type | Location | Details |
---|---|---|---|
Nippon Badminton Association11 | National Association | --- | The governing body for badminton in Japan. Their website provides information on tournaments and national teams17. |
Ajinomoto National Training Center16 | Training Center | Tokyo | A premier facility for Japan's top athletes. The badminton facility features ten courts and a specialized air conditioning system to minimize wind impact1. It is part of the Japan Institute of Sports Sciences14. |
Saitama Badminton Association12 | Regional Association | Saitama (North of Tokyo) | Represents over 5,000 players and is involved in training young coaching staff and developing high-level student players. They welcome inquiries through their website12. |
Crasus Martial Arts Sports Facility10 | Sports Facility | Oita | A large multi-purpose stadium with space for up to 16 badminton courts. It can host large-scale tournaments10. |